|
|
|||
| Fee Schedule | |||
| EFFECTIVE - October 10, 2001 | |||
| Recyclables Free! | |||
| 30 GAL. TRASH BAG | (30 POUND LIMIT) | $ 3.00 | EACH |
| CAR TIRES | (WITHOUT RIMS) | $ 5.00 | EACH |
| TRUCK TIRES | (WITHOUT RIMS) | $ 7.00 | EACH |
| TRACTOR TIRES | (WITHOUT RIMS) | $ 15.00 | EACH |
| MATTRESS | $ 12.00 | EACH | |
| COUCH | $ 12.00 | EACH | |
| OVERSTUFFED CHAIRS | $ 12.00 | EACH | |
| KITCHEN CHAIRS | $ 3.00 | EACH | |
| TOILETS | $ 7.00 | EACH | |
| BATH TUBS | (NON-METAL) | $ 7.00 | EACH |
| LAVATORY | $ 3.00 | EACH | |
| RUGS | $ 7.00 | and up | |
| STUMP DUMP | $ 20.00 | YARD | |
| PICKUP LOAD FOR COMPACTOR | 100.00 or 3.00/Bag | ||
| CONSTRUCTION DEBRIS | (3 FOOT LENGTHS) | $ 100.00 | YARD |
|
METAL FREE METAL DAY - May 18 and 20th |
|||
| REFRIGERATORS | $ 10.00 | EACH | |
| WASHING MACHINES | $ 10.00 | EACH | |
| DRYERS | $ 10.00 | EACH | |
| STOVES | $ 10.00 | EACH | |
| BATH TUBS | $ 10.00 | EACH | |
| WHEELS | $ 2.00 | EACH | |
| BED SPRINGS | $ 10.00 | EACH | |
| BED RAILS | $ 2.00 | EACH | |
| HOT WATER TANKS | $ 10.00 | EACH | |
| SNOW MACHINES | $ 10.00 | EACH | |
| BICYCLES | $ 5.00 | EACH | |
| METAL BARRELS (empty) | $ 10.00 | EACH | |
| METAL BY THE YARD | $ 45.00 | YARD | |